As misral parasails, our top priority is the safety of our customers. We prove this with the products we sell and the satisfaction of our customers.
| Type | Weigh (kg) Max. | Weight (Ibs) Max. | m² | Description |
| 21-Sparrow | 95 | 209 | 30 | One seat |
| 22-Flamingo | 110 | 220 | 33 | One seat |
| 24-soft | 115 | 253 | 39 | One seat |
| 27-Flora | 120 | 264 | 44 | One seat |
| 28-Zena | 125 | 275 | 47 | Heavy one seat |
| 30-Capri | 135 | 297 | 54 | Heavy one seat |
| 31-Domino | 170 | 374 | 57 | Heavy one seat |
| 32-Matrix | 185 | 407 | 60 | Two seats |
| 33-Forsa | 190 | 418 | 68 | Heavy one seat |
| 34-Mlibu | 206 | 453 | 72 | Heavy two seats |
| 36-Megan | 222 | 488 | 78 | Heavy two seats |
Our products are exported to many countries of the world because of the quality and services we provide to our customers.
We are here to serve you.